Available Options

Bring effortless charm and vibrant brilliance to your jewelry collection with the Redgem Natural Citrine Yellow 8MM Round Silver Ring.
This gorgeous piece features a perfectly cut round citrine gemstone, known for its clear sparkle and lively yellow color. The stone is securely set in high-quality 925 sterling silver, offering durability, shine, and a comfortable everyday fit.
The clean, minimal design makes it a versatile ring that pairs beautifully with both casual and formal outfits. Whether you’re dressing up for a special moment or adding a subtle pop of color to your day, this citrine silver ring is crafted to complement your style effortlessly.
Finished with smooth polishing and expert craftsmanship, this ring makes a thoughtful gift for birthdays, anniversaries, and celebrations—or a stunning treat for yourself.
A simple, elegant, and timeless piece that highlights the natural beauty of real gemstones.
Key Features
8MM Natural Citrine with bright yellow clarity
Made with 925 Sterling Silver, skin-friendly & durable
Elegant everyday design suitable for all occasions
Handcrafted finish with smooth edges and secure setting
Perfect for gifting and personal wear
| Composition | |
| Item Type | Silver Ring |
| Metal Type | Sterling Silver |
| Gemstone info | Natural Citrine |
| Stone Size | 8 MM |
| Stone Shape | Round |
| Item Weight | 2.68 |
| US Size | Indian Size | UK Size | Inside Circumference (cm) | Inside Diameter (cm) |
| 4+1⁄4 | 7 | H+1⁄2 | 4.74 | 1.51 |
| 4+1⁄2 | 8 | I | 4.8 | 1.53 |
| 4+3⁄4 | 9 | J | 4.87 | 1.55 |
| 5 | J+1⁄2 | 4.93 | 1.57 | |
| 5+1⁄4 | 10 | K | 5 | 1.59 |
| 5+1⁄2 | K+1⁄2 | 5.06 | 1.61 | |
| 5+3⁄4 | 11 | L | 5.12 | 1.63 |
| 6 | 12 | L+1⁄2 | 5.19 | 1.65 |
| 6+1⁄4 | M | 5.25 | 1.67 | |
| 6+1⁄2 | 13 | M+1⁄2 | 5.31 | 1.69 |
| 6+3⁄4 | N | 5.38 | 1.71 | |
| 7 | 14 | N+1⁄2 | 5.44 | 1.73 |
| 7+1⁄4 | 15 | O | 5.51 | 1.75 |
| 7+1⁄2 | O+1⁄2 | 5.57 | 1.77 | |
| 7+3⁄4 | 16 | P | 5.63 | 1.79 |
| 8 | 17 | P+1⁄2 | 5.7 | 1.81 |
| 8+1⁄4 | P+3⁄4 | 5.76 | 1.83 | |
| 8+1⁄2 | 18 | Q+1⁄4 | 5.83 | 1.85 |
| 8+3⁄4 | 19 | R | 5.89 | 1.88 |
| 9 | R+1⁄2 | 5.95 | 1.90 | |
| 9+1⁄4 | 20 | S | 6.02 | 1.92 |
| 9+1⁄2 | 21 | S+1⁄2 | 6.08 | 1.94 |
| 9+3⁄4 | T | 6.14 | 1.96 | |
| 10 | 22 | T+1⁄2 | 6.21 | 1.98 |
| 10+1⁄4 | 23 | U | 6.27 | 2.00 |
| 10+1⁄2 | U+1⁄2 | 6.34 | 2.02 | |
| 10+3⁄4 | 24 | V | 6.4 | 2.04 |
| 11 | 25 | V+1⁄2 | 6.46 | 2.06 |
| 11+1⁄4 | W | 6.53 | 2.08 | |
| 11+1⁄2 | 26 | W+1⁄2 | 6.59 | 2.10 |
| 11+3⁄4 | X | 6.66 | 2.12 | |
| 12 | 27 | X+1⁄2 | 6.72 | 2.14 |
| 12+1⁄4 | 28 | Y | 6.78 | 2.16 |
| 12+1⁄2 | Y+1⁄2 | 6.85 | 2.18 | |
| 12+3⁄4 | 29 | Z | 6.91 | 2.20 |
| 13 | 30 | Z+1⁄2 | 6.97 | 2.22 |
| 13+1⁄4 | Z1 | 7.04 | 2.24 | |
| 13+1⁄2 | 31 | 7.1 | 2.26 |





-550x550.jpg)




-80x80.jpg)

